Provider Profile
AVENTURA REHAB AND NURSING CENTER
Nursing Home
FACILITY PROFILE
Street Address
- 1800 N E 168TH STREET
NORTH MIAMI BEACH, FL 33162
County: Miami-Dade - Phone: (305) 917-1800
Mailing Address
- 1800 N E 168TH STREET
NORTH MIAMI BEACH, FL 33162
County: Miami-Dade - Phone: (305) 917-1800
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||
Administrator: | NAKAYE ALLEN | ||||||
Financial Officer: | MONICA TERRANO | ||||||
Owner/Licensee: | AVENTURA SNF LLC | ||||||
Owner/Licensee Since: | 7/1/2019 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 86 | ||||||
Bed Types: | Total Capacity: 86 Community Beds: 86 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 1 2-Bed Rooms: 38 3-Bed Rooms: 3 4-Bed Rooms: 0 | ||||||
AHCA Number (File Number): | 111316 | ||||||
AHCA Field Office: | 11 | ||||||
License Number: | 1218095 | ||||||
Current License Effective: | 9/29/2023 | ||||||
Current License Expires: | 9/28/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 320.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFilipinoFrenchSpanish |
Payment Forms Accepted: | Insurance and/or HMOMedicaidMedicare |
Special Programs and Services: | 24 hr Onsite RN CoverageDialysisHIV CareHospice CareJCAHO accredited Long Term Care ProgramRespiteTracheotomy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLife Safety SystemsLightsRefrigeration |
Plan Approval: | 3/30/2018 |
Implementation Date: | 10/13/2017 |
Cooling Method: | Air ConditionerFans |
Areas Cooled: | Common AreasOther AreaResident Rooms |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 12548 |
Number of People to use Cooled Space: | 86 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 7/1/2019 | |||||
11/2/2017 | 2017013474 | Fine | Survey | $500.00 | 8/23/2018 |
1/16/2014 | 2014001195 | Conditional License | Survey | $0.00 | 5/5/2014 |
1/16/2014 | 2014001195 | Fine | Survey | $2,500.00 | 5/5/2014 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.