Provider Profile
HAWTHORNE CENTER FOR REHABILITATION AND HEALING OF SARASOTA
Nursing Home
FACILITY PROFILE
Street Address
- 5381 DESOTO ROAD
SARASOTA, FL 34235
County: Sarasota - Phone: (941) 355-6111
Mailing Address
- 5381 DESOTO ROAD
SARASOTA, FL 34235
County: Sarasota - Phone: (941) 355-6111
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home |
Administrator: | RYAN JOHS |
Financial Officer: | JILLIAN CENTOFANTI |
Owner/Licensee: | HAWTHORNE SARASOTA SNF OPERATIONS LLC |
Owner/Licensee Since: | 8/4/2021 |
Profit Status: | For-Profit |
Management Company: | Not Available |
Manager Since: | Not Available |
Licensed Beds: | 120 |
Bed Types: | Total Capacity: 120 Community Beds: 120 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 40 2-Bed Rooms: 40 3-Bed Rooms: 0 4-Bed Rooms: 0 |
AHCA Number (File Number): | 35961031 |
AHCA Field Office: | 08 |
License Number: | 130471051 |
Current License Effective: | 4/28/2024 |
Current License Expires: | 8/3/2025 |
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 367.50 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFilipinoSign LanguageSpanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareVAWorkers Compensation |
Special Programs and Services: | 24 hr Onsite RN CoverageAlzheimer'sDialysisHIV CareHospice CareJCAHO accredited Long Term Care ProgramOther Special ProgramPet TherapyRespiteTherapeutic SpaTracheotomyWater TherapyWeight Training |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLife Safety SystemsLightsRefrigeration |
Plan Approval: | 11/21/2017 |
Implementation Date: | 11/21/2017 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomHallwayLiving room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 20,160 |
Number of People to use Cooled Space: | 120 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
6/21/2024 | 2024008495 | Fine | Survey | $3,000.00 | 9/9/2024 |
6/21/2024 | 2024008495 | Conditional License | Survey | $0.00 | 3/28/2024 |
Change of ownership occurred 8/4/2021 | |||||
11/26/2019 | 2019018417 | Fine | Survey | $2,500.00 | 2/28/2020 |
11/26/2019 | 2019018415 | Fine | Survey | $1,000.00 | 2/28/2020 |
11/26/2019 | 2019018420 | Fine | Survey | $1,500.00 | 4/23/2020 |
1/14/2019 | 2019000587 | Conditional License | Survey | $0.00 | 10/12/2018 |
1/14/2019 | 2019000587 | Fine | Survey | $1,000.00 | 11/26/2019 |
3/21/2018 | 2018004043 | Conditional License | Survey | $0.00 | 1/22/2018 |
3/21/2018 | 2018004043 | Six month survey cycle | Survey | $0.00 | 10/18/2018 |
3/21/2018 | 2018004043 | Fine | Survey | $30,000.00 | 10/18/2018 |
10/27/2017 | 2017013121 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/27/2017 |
6/22/2017 | 2017006719 | Fine | Survey | $17,000.00 | 10/18/2018 |
6/21/2017 | 2017006713 | Conditional License | Survey | $0.00 | 4/19/2017 |
6/21/2017 | 2017006713 | Six month survey cycle | Survey | $0.00 | 10/18/2018 |
6/21/2017 | 2017006713 | Fine | Survey | $17,000.00 | 10/18/2018 |
Change of ownership occurred 1/15/2013 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.