Provider Profile
CENTURY CENTER FOR REHABILITATION AND HEALING
Nursing Home
FACILITY PROFILE
Street Address
- 6020 INDUSTRIAL BLVD
CENTURY, FL 32535
County: Escambia - Phone: (850) 256-1540
Mailing Address
- 6020 INDUSTRIAL BLVD
CENTURY, FL 32535
County: Escambia - Phone: (850) 256-1540
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | |||||||||
Administrator: | BRANDI COOLEY | |||||||||
Financial Officer: | DEBORAH CAYSON | |||||||||
Owner/Licensee: | CENTURY SNF OPERATIONS LLC | |||||||||
Owner/Licensee Since: | 3/9/2020 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | SUMMIT CARE MANAGEMENT LLC | |||||||||
Manager Since: | 8/1/2023 | |||||||||
| ||||||||||
Licensed Beds: | 88 | |||||||||
Bed Types: | Total Capacity: 88 Community Beds: 88 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 6 2-Bed Rooms: 41 3-Bed Rooms: 0 4-Bed Rooms: 0 | |||||||||
AHCA Number (File Number): | 11712 | |||||||||
AHCA Field Office: | 01 | |||||||||
License Number: | 16230961 | |||||||||
Current License Effective: | 3/9/2024 | |||||||||
Current License Expires: | 3/8/2026 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 308.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | Spanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareWorkers Compensation |
Special Programs and Services: | 24 hr Onsite RN CoverageAlzheimer'sHospice CareJCAHO accredited Long Term Care ProgramPet TherapyTherapeutic Spa |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed GeneratorOther |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 10/30/2017 |
Implementation Date: | 7/23/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 35,177.26 |
Number of People to use Cooled Space: | 188 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 3/9/2020 | |||||
11/5/2019 | 2019017236 | Conditional License | Survey | $0.00 | 9/19/2019 |
11/5/2019 | 2019017236 | Fine | Survey | $2,500.00 | 12/13/2019 |
5/7/2019 | 2019007149 | Rule Variance/Waiver | Administrative Rule | $0.00 | 6/12/2019 |
12/7/2018 | 2018017964 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/20/2018 |
10/17/2017 | 2017012401 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/15/2017 |
9/21/2016 | 2016011125 | Fine | Survey | $1,000.00 | 6/27/2017 |
9/21/2016 | 2016011125 | Conditional License | Survey | $0.00 | 8/30/2016 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.