Provider Profile
GOOD SAMARITAN CENTER
Nursing Home
FACILITY PROFILE
Street Address
- 10676 MARVIN JONES BLVD
LIVE OAK, FL 32060
County: Suwannee - Phone: (386) 658-5550
Mailing Address
- PO BOX 4332
DOWLING PARK, FL 32064-1539
County: Suwannee - Phone: (386) 658-5550
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | |||||||||||||||
Administrator: | KERI ELIZABETH HILLIARD | |||||||||||||||
Financial Officer: | MICHAEL LAMAR WILLIS | |||||||||||||||
Owner/Licensee: | ACV HEALTH SERVICES, LLC | |||||||||||||||
Owner/Licensee Since: | 11/1/2003 | |||||||||||||||
| ||||||||||||||||
Profit Status: | Not-For-Profit | |||||||||||||||
Management Company: | Not Available | |||||||||||||||
Manager Since: | Not Available | |||||||||||||||
Licensed Beds: | 161 | |||||||||||||||
Bed Types: | Total Capacity: 161 Community Beds: 161 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 25 2-Bed Rooms: 68 3-Bed Rooms: 0 4-Bed Rooms: 0 | |||||||||||||||
AHCA Number (File Number): | 36101 | |||||||||||||||
AHCA Field Office: | 03 | |||||||||||||||
License Number: | 1178096 | |||||||||||||||
Current License Effective: | 1/30/2025 | |||||||||||||||
Current License Expires: | 1/29/2027 | |||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 385.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | Spanish |
Payment Forms Accepted: | Insurance and/or HMOMedicaidMedicareWorkers Compensation |
Religious Affiliations: | Other |
Special Programs and Services: | Alzheimer'sAlzheimers Secured UnitHospice CareJCAHO accredited Long Term Care ProgramRespite |
Emergency Power Plan Summary
Plan Approval: | 10/19/2018 |
Implementation Date: | 10/19/2018 |
Implementation Extended Until: | 12/31/2018 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
1/26/2023 | 2023001597 | Fine | Survey | $2,500.00 | 5/8/2023 |
1/26/2023 | 2023001597 | Conditional License | Survey | $0.00 | 11/17/2022 |
12/12/2018 | 2018018147 | Rule Variance/Waiver | Administrative Rule | $0.00 | 1/7/2019 |
10/10/2017 | 2017011953 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/9/2017 |
1/29/2014 | 2014000913 | Conditional License | Survey | $0.00 | 4/14/2014 |
1/29/2014 | 2014000913 | Fine | Survey | $2,500.00 | 4/14/2014 |
8/14/2006 | 2006007232 | Fine | Application | $3,750.00 | 11/17/2006 |
7/19/2006 | 2006006621 | Fine | Survey | $750.00 | 12/18/2006 |
7/19/2006 | 2006006624 | Conditional License | Survey | $0.00 | 7/14/2006 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.