Provider Profile
FIRST COAST HEALTH AND REHABILITATION CENTER
Nursing Home
FACILITY PROFILE
Street Address
- 7723 JASPER AVENUE
JACKSONVILLE, FL 32211
County: Duval - Phone: (904) 725-8044
Mailing Address
- 7723 JASPER AVENUE
JACKSONVILLE, FL 32211
County: Duval - Phone: (904) 725-8044
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||
Administrator: | CONNIE M BEND | ||||||
Financial Officer: | CONNIE M BEND | ||||||
Owner/Licensee: | SENIOR HEALTH - FIRST COAST, LLC | ||||||
Owner/Licensee Since: | 1/1/2001 | ||||||
| |||||||
Profit Status: | Not-For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 100 | ||||||
Bed Types: | Total Capacity: 100 Community Beds: 100 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 4 2-Bed Rooms: 19 3-Bed Rooms: 6 4-Bed Rooms: 10 | ||||||
AHCA Number (File Number): | 41603 | ||||||
AHCA Field Office: | 04 | ||||||
License Number: | 1150096 | ||||||
Current License Effective: | 4/1/2024 | ||||||
Current License Expires: | 3/31/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 258.50 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | Filipino |
Payment Forms Accepted: | Insurance and/or HMOMedicaidMedicareVAWorkers Compensation |
Special Programs and Services: | HIV CareHospice CarePet TherapyRespiteTracheotomyWeight Training |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | LightsOtherRefrigeration |
Plan Approval: | 11/14/2017 |
Implementation Date: | 4/27/2020 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | OtherSpot Coolers |
Areas Cooled: | Common AreasDining RoomHallway |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 5,200 |
Number of People to use Cooled Space: | 150 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
10/23/2024 | 2024014298 | Fine | Reporting | $2,500.00 | 11/12/2024 |
12/11/2019 | 2019019256 | Rule Variance/Waiver | Administrative Rule | $0.00 | 2/1/2020 |
5/14/2019 | 2019007793 | Rule Variance/Waiver | Administrative Rule | $0.00 | 6/20/2019 |
9/27/2018 | 2018014636 | Rule Variance/Waiver | Administrative Rule | $0.00 | 3/14/2019 |
10/12/2017 | 2017012071 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/9/2017 |
12/29/2005 | 2006000031 | Fine | Survey | $15,750.00 | 8/15/2006 |
12/29/2005 | 2006000033 | Conditional License | Survey | $0.00 | 12/13/2005 |
12/29/2005 | 2006000031 | Six month survey cycle | Survey | $0.00 | 8/15/2006 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.