Provider Profile
JACKSONVILLE CENTER FOR REHABILITATION AND HEALTHCARE
Nursing Home
FACILITY PROFILE
Street Address
- 5377 MONCRIEF ROAD
JACKSONVILLE, FL 32209
County: Duval - Phone: (904) 768-1506
Mailing Address
- 211 BOULEVARD OF AMERICAS
LAKEWOOD, NJ 08701-4775
County: - Phone: (904) 768-1506
Emergency Actions
Legal Sanction | Status | Begin Date | End Date |
---|---|---|---|
Moratorium | Lifted | 11/27/2007 | 12/6/2007 |
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||
Administrator: | MARIA INTERIANO | ||||||
Financial Officer: | MARIA INTERIANO | ||||||
Owner/Licensee: | SB OPCO LLC | ||||||
Owner/Licensee Since: | 2/1/2022 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 120 | ||||||
Bed Types: | Total Capacity: 120 Community Beds: 120 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 4 2-Bed Rooms: 10 3-Bed Rooms: 32 4-Bed Rooms: 0 | ||||||
AHCA Number (File Number): | 41608 | ||||||
AHCA Field Office: | 04 | ||||||
License Number: | 1132096 | ||||||
Current License Effective: | 2/1/2024 | ||||||
Current License Expires: | 1/31/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 210.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFilipinoSpanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareWorkers Compensation |
Special Programs and Services: | 24 hr Onsite RN CoverageAlzheimer'sDialysisHIV CareHospice CareJCAHO Accredited Dementia Special CareJCAHO accredited Long Term Care ProgramRespiteTracheotomyWeight Training |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningLife Safety SystemsOther |
Plan Approval: | 10/31/2017 |
Implementation Date: | 6/17/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | FansSpot Coolers |
Areas Cooled: | Resident Rooms |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 12000 |
Number of People to use Cooled Space: | 147 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 2/1/2022 | |||||
9/30/2021 | 2021013791 | Fine | Survey | $500.00 | 4/11/2022 |
9/24/2021 | 2021013472 | Conditional License | Survey | $0.00 | 8/6/2021 |
9/24/2021 | 2021013472 | Fine | Survey | $10,000.00 | 4/11/2022 |
9/24/2021 | 2021013472 | Six month survey cycle | Survey | $0.00 | 4/11/2022 |
Change of ownership occurred 12/1/2019 | |||||
10/1/2019 | 2019015283 | Conditional License | Survey | $0.00 | 7/22/2019 |
10/1/2019 | 2019015283 | Fine | Survey | $1,000.00 | 1/21/2020 |
5/30/2019 | 2019008628 | Rule Variance/Waiver | Administrative Rule | $0.00 | 6/17/2019 |
10/2/2018 | 2018015174 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/17/2018 |
10/18/2017 | 2017012550 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/15/2017 |
1/23/2017 | 2017000753 | Fine | Survey | $500.00 | 11/30/2018 |
8/14/2014 | 2014009551 | Fine | Survey | $500.00 | 12/4/2014 |
4/22/2014 | 2014003906 | Fine | Survey | $500.00 | 8/18/2014 |
8/7/2012 | 2012008615 | Fine | Survey | $31,000.00 | 3/11/2013 |
8/7/2012 | 2012008615 | Conditional License | Survey | $0.00 | 3/11/2013 |
Change of ownership occurred 7/1/2012 | |||||
7/20/2011 | 2011007832 | Conditional License | Survey | $0.00 | 3/11/2013 |
7/20/2011 | 2011007832 | Fine | Survey | $21,000.00 | 3/11/2013 |
6/3/2008 | 2008007170 | Fine | Survey | $12,500.00 | 6/30/2011 |
6/3/2008 | 2008007177 | Fine | Survey | $4,166.00 | 6/30/2011 |
6/3/2008 | 2008007179 | Six month survey cycle | Survey | $0.00 | 4/23/2008 |
6/3/2008 | 2008007179 | Conditional License | Survey | $0.00 | 4/23/2008 |
6/3/2008 | 2008007171 | Conditional License | Survey | $0.00 | 6/30/2008 |
12/13/2007 | 2007013974 | Fine | Survey | $8,334.00 | 6/30/2011 |
12/13/2007 | 2007013974 | Six month survey cycle | Survey | $0.00 | 11/27/2007 |
10/19/2007 | 2007013316 | Fine | Survey | $1,800.00 | 4/15/2009 |
3/29/2006 | 2006004382 | Fine | Survey | $19,500.00 | 5/17/2007 |
3/29/2006 | 2006004384 | Conditional License | Survey | $0.00 | 3/21/2006 |
3/29/2006 | 2006004384 | Six month survey cycle | Survey | $0.00 | 3/21/2006 |
3/29/2006 | 2006004382 | Six month survey cycle | Survey | $0.00 | 5/17/2007 |
8/17/2005 | 2005006867 | Conditional License | Survey | $0.00 | 6/29/2005 |
7/28/2005 | 2005006866 | Fine | Survey | $1,875.00 | 1/13/2006 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.