Provider Profile
NURSING & REHABILITATION CENTER OF BAYONET POINT
Nursing Home
FACILITY PROFILE
Street Address
- 8132 HUDSON AVENUE
HUDSON, FL 34667-8571
County: Pasco - Phone: (727) 863-3100
Mailing Address
- 8132 HUDSON AVENUE
HUDSON, FL 34667-8571
County: Pasco - Phone: (727) 863-3100
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||
Administrator: | WARREN SCOTT RATLIFF | ||||||
Financial Officer: | TAYLOR LANGLO | ||||||
Owner/Licensee: | BAYONET OPCO LLC | ||||||
Owner/Licensee Since: | 4/1/2022 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 120 | ||||||
Bed Types: | Total Capacity: 120 Community Beds: 120 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 4 2-Bed Rooms: 58 3-Bed Rooms: 0 4-Bed Rooms: 0 | ||||||
AHCA Number (File Number): | 55115 | ||||||
AHCA Field Office: | 05 | ||||||
License Number: | 10140961 | ||||||
Current License Effective: | 4/1/2024 | ||||||
Current License Expires: | 3/31/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 347.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFilipinoFrenchGermanItalianOther LanguageSign LanguageSpanish |
Payment Forms Accepted: | Insurance and/or HMOMedicaidMedicareVA |
Special Programs and Services: | Alzheimer'sHIV CareHospice CareJCAHO accredited Long Term Care ProgramJCAHO accredited Sub-Acute ProgramPet TherapyRespiteTracheotomy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed GeneratorOther |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsRefrigeration |
Plan Approval: | 6/18/2018 |
Implementation Date: | 1/29/2020 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomLiving roomResident Rooms |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 7500 |
Number of People to use Cooled Space: | 120 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
12/21/2022 | 2022018687 | Fine | Survey | $2,500.00 | 3/21/2023 |
12/21/2022 | 2022018687 | Conditional License | Survey | $0.00 | 6/9/2022 |
Change of ownership occurred 4/1/2022 | |||||
3/12/2022 | 2022003823 | Fine | Survey | $10,000.00 | 9/26/2022 |
4/10/2019 | 2019005466 | Rule Variance/Waiver | Administrative Rule | $0.00 | 6/18/2019 |
9/28/2018 | 2018014761 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/17/2018 |
10/31/2017 | 2017013290 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/29/2017 |
1/12/2017 | 2017000411 | Conditional License | Survey | $0.00 | 12/13/2016 |
1/12/2017 | 2017000411 | Fine | Survey | $2,000.00 | 5/17/2017 |
12/4/2012 | 2012013069 | Fine | Application | $5,000.00 | 1/18/2013 |
Change of ownership occurred 10/1/2012 | |||||
Change of ownership occurred 1/1/2007 | |||||
12/20/2006 | 2006011152 | Denied | Application | $0.00 | 5/14/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.