Provider Profile
GANDY POST-ACUTE AND REHABILITATION CENTER
Nursing Home
FACILITY PROFILE
Street Address
- 4610 S MANHATTAN AVE
TAMPA, FL 33611
County: Hillsborough - Phone: (813) 839-5311
Mailing Address
- 4610 S MANHATTAN AVE
TAMPA, FL 33611
County: Hillsborough - Phone: (813) 839-5311
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||
Administrator: | IVANA KIRBY | ||||||
Financial Officer: | IVANA KIRBY | ||||||
Owner/Licensee: | GANDY FL OPCO, LLC | ||||||
Owner/Licensee Since: | 5/1/2022 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 160 | ||||||
Bed Types: | Total Capacity: 160 Community Beds: 160 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 12 2-Bed Rooms: 53 3-Bed Rooms: 14 4-Bed Rooms: 0 | ||||||
AHCA Number (File Number): | 62907 | ||||||
AHCA Field Office: | 06 | ||||||
License Number: | 130470961 | ||||||
Current License Effective: | 5/1/2024 | ||||||
Current License Expires: | 4/30/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 300.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFrenchSpanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareWorkers Compensation |
Special Programs and Services: | 24 hr Onsite RN CoverageDialysisHIV CareHospice CareRespiteTracheotomyWeight Training |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningEntire FacilityHeating SystemsLife Safety SystemsLightsRefrigeration |
Plan Approval: | 11/6/2017 |
Implementation Date: | 6/16/2020 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerSpot Coolers |
Areas Cooled: | Common AreasDining RoomEntire FacilityHallwayOther AreaResident Rooms |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 19,200 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
4/17/2023 | 2023006193 | Fine | Application | $5,000.00 | 5/30/2023 |
2/10/2023 | 2023002475 | Conditional License | Survey | $0.00 | 12/13/2022 |
2/10/2023 | 2023002475 | Fine | Survey | $2,000.00 | 8/21/2023 |
Change of ownership occurred 5/1/2022 | |||||
2/18/2022 | 2022002505 | Conditional License | Survey | $0.00 | 11/15/2021 |
2/18/2022 | 2022002505 | Fine | Survey | $10,000.00 | 8/24/2022 |
7/9/2021 | 2021012036 | Fine | Survey | $2,000.00 | 1/13/2022 |
7/9/2021 | 2021012036 | Conditional License | Survey | $0.00 | 5/20/2021 |
1/4/2021 | 2021000392 | Six month survey cycle | Survey | $0.00 | 12/4/2020 |
1/4/2021 | 2021000392 | Fine | Survey | $12,500.00 | 5/21/2021 |
1/4/2021 | 2021000392 | Conditional License | Survey | $0.00 | 12/4/2020 |
4/20/2020 | 2020007288 | Rule Variance/Waiver | Administrative Rule | $0.00 | 5/5/2020 |
12/23/2019 | 2019019972 | Rule Variance/Waiver | Administrative Rule | $0.00 | 2/10/2020 |
5/14/2019 | 2019007706 | Rule Variance/Waiver | Administrative Rule | $0.00 | 6/28/2019 |
10/22/2018 | 2018015727 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/17/2018 |
8/30/2018 | 2018013203 | Fine | Application | $5,000.00 | 10/26/2018 |
Change of ownership occurred 6/1/2018 | |||||
10/25/2017 | 2017012970 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/22/2017 |
4/19/2016 | 2016004483 | Fine | Survey | $500.00 | 3/17/2017 |
3/13/2012 | 2012002930 | Fine | Reporting | $500.00 | 4/23/2012 |
3/25/2010 | 2010003260 | Fine | Reporting | $500.00 | 5/12/2010 |
11/19/2009 | 2009013229 | Fine | Application | $500.00 | 2/2/2010 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.