Provider Profile
PALM GARDEN OF SUN CITY
Nursing Home
FACILITY PROFILE
Street Address
- 3850 UPPER CREEK DR
SUN CITY CENTER, FL 33573
County: Hillsborough - Phone: (813) 633-2875
Mailing Address
- 3850 UPPER CREEK DR
SUN CITY CENTER, FL 33573
County: Hillsborough - Phone: (813) 633-2875
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||||||||||||||
Administrator: | DANIEL JOSE SALINAS | ||||||||||||||||||
Financial Officer: | JAMES CHALMERS | ||||||||||||||||||
Owner/Licensee: | PALM GARDEN OF SUN CITY CENTER LLC | ||||||||||||||||||
Owner/Licensee Since: | 11/1/2013 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | PALM HEALTHCARE MANAGEMENT LLC | ||||||||||||||||||
Manager Since: | 10/1/2014 | ||||||||||||||||||
| |||||||||||||||||||
Licensed Beds: | 132 | ||||||||||||||||||
Bed Types: | Total Capacity: 132 Community Beds: 132 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 20 2-Bed Rooms: 56 3-Bed Rooms: 0 4-Bed Rooms: 0 | ||||||||||||||||||
AHCA Number (File Number): | 62925 | ||||||||||||||||||
AHCA Field Office: | 06 | ||||||||||||||||||
License Number: | 1421096 | ||||||||||||||||||
Current License Effective: | 10/10/2024 | ||||||||||||||||||
Current License Expires: | 1/29/2026 | ||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 375.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | Spanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareVAWorkers Compensation |
Religious Affiliations: | Other |
Special Programs and Services: | 24 hr Onsite RN CoverageHIV CareHospice CareJCAHO accredited Long Term Care ProgramOther Special ProgramPet TherapyRespiteTracheotomy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Life Safety SystemsLightsOtherRefrigeration |
Plan Approval: | 11/7/2017 |
Implementation Date: | 5/28/2018 |
Cooling Method: | FansSpot Coolers |
Areas Cooled: | Common AreasDining Room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 5200 |
Number of People to use Cooled Space: | 150 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
1/5/2025 | 2025000119 | Conditional License | Survey | $0.00 | 9/10/2024 |
1/5/2025 | 2025000119 | Fine | Survey | $5,000.00 | 3/24/2025 |
7/27/2020 | 2020015617 | Fine | Survey | $3,000.00 | 8/17/2021 |
7/2/2020 | 2020011405 | Conditional License | Survey | $0.00 | 6/16/2020 |
7/2/2020 | 2020011405 | Fine | Survey | $7,500.00 | 8/17/2021 |
11/14/2019 | 2019017733 | Conditional License | Survey | $0.00 | 8/26/2019 |
11/14/2019 | 2019017733 | Fine | Survey | $1,000.00 | 1/2/2020 |
1/5/2018 | 2018009236 | Fine | Reporting | $500.00 | 7/24/2018 |
10/18/2017 | 2017012637 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/22/2017 |
Change of ownership occurred 11/1/2013 | |||||
6/16/2011 | 2011006456 | Fine | Survey | $2,000.00 | 2/20/2012 |
6/16/2011 | 2011006459 | Conditional License | Survey | $0.00 | 2/20/2012 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.