Provider Profile
HIGHLANDS LAKE CENTER
Nursing Home
FACILITY PROFILE
Street Address
- 4240 LAKELAND HIGHLANDS RD
LAKELAND, FL 33813
County: Polk - Phone: (863) 646-8699
Mailing Address
- 4240 LAKELAND HIGHLANDS RD
LAKELAND, FL 33813
County: Polk - Phone: (863) 646-8699
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||
Administrator: | ELLIS J. WILLIAMS | ||||||
Financial Officer: | ELLIS J. WILLIAMS | ||||||
Owner/Licensee: | HIGHLANDS LAKE CENTER LLC | ||||||
Owner/Licensee Since: | 5/1/2003 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 179 | ||||||
Bed Types: | Total Capacity: 179 Community Beds: 179 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 19 2-Bed Rooms: 80 3-Bed Rooms: 0 4-Bed Rooms: 0 | ||||||
AHCA Number (File Number): | 65315 | ||||||
AHCA Field Office: | 06 | ||||||
License Number: | 1345096 | ||||||
Current License Effective: | 7/30/2024 | ||||||
Current License Expires: | 7/29/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 275.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | Spanish |
Payment Forms Accepted: | Insurance and/or HMOMedicaidMedicare |
Special Programs and Services: | Alzheimer'sDialysisHospice CareJCAHO accredited Long Term Care ProgramRespiteTracheotomy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningEntire Facility |
Plan Approval: | 6/7/2018 |
Implementation Date: | 10/29/2019 |
Implementation Extended Until: | 1/1/2019 |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 6,1662 |
Number of People to use Cooled Space: | 179 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
6/19/2020 | 2020010769 | Conditional License | Survey | $0.00 | 5/29/2020 |
6/19/2020 | 2020010769 | Fine | Survey | $2,000.00 | 9/3/2020 |
6/27/2019 | 2019010189 | Rule Variance/Waiver | Administrative Rule | $0.00 | 7/25/2019 |
5/17/2019 | 2019008061 | Rule Variance/Waiver | Administrative Rule | $0.00 | 6/28/2019 |
3/5/2019 | 2019003279 | Rule Variance/Waiver | Administrative Rule | $0.00 | 5/6/2019 |
11/19/2018 | 2018017193 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/20/2018 |
10/18/2017 | 2017012460 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/27/2017 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.