Provider Profile
AVANTE AT BOCA RATON, INC.
Nursing Home
FACILITY PROFILE
Street Address
- 1130 NW 15TH STREET
BOCA RATON, FL 33486
County: Palm Beach - Phone: (561) 472-8900
Mailing Address
- 5900 LAKE ELLENOR DR STE 700A
ORLANDO, FL 32809-4618
County: Orange - Phone: (407) 216-0101
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||||||||
Administrator: | GEORGES SIMILIEN | ||||||||||||
Financial Officer: | KIMBERLY BIEGASIEWICZ | ||||||||||||
Owner/Licensee: | AVANTE AT BOCA RATON, INC. | ||||||||||||
Owner/Licensee Since: | 12/1/1994 | ||||||||||||
| |||||||||||||
Profit Status: | For-Profit | ||||||||||||
Management Company: | Not Available | ||||||||||||
Manager Since: | Not Available | ||||||||||||
Licensed Beds: | 144 | ||||||||||||
Bed Types: | Total Capacity: 144 Community Beds: 144 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 36 2-Bed Rooms: 54 3-Bed Rooms: 0 4-Bed Rooms: 0 | ||||||||||||
AHCA Number (File Number): | 95024 | ||||||||||||
AHCA Field Office: | 09 | ||||||||||||
License Number: | 1023095 | ||||||||||||
Current License Effective: | 3/1/2024 | ||||||||||||
Current License Expires: | 2/28/2026 | ||||||||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 300.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFilipinoFrenchSpanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareWorkers Compensation |
Special Programs and Services: | DialysisHIV CareHospice CareJCAHO accredited Long Term Care ProgramRespiteTracheotomy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 5/20/2019 |
Implementation Date: | 5/15/2021 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 55,000 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
7/26/2023 | 2023011393 | Fine | Survey | $1,000.00 | 10/23/2023 |
7/26/2023 | 2023011393 | Conditional License | Survey | $0.00 | 2/16/2023 |
3/10/2023 | 2023003930 | Fine | Survey | $2,500.00 | 10/23/2023 |
3/10/2023 | 2023003930 | Conditional License | Survey | $0.00 | 2/16/2023 |
6/10/2021 | 2021008209 | Fine | Survey | $5,000.00 | 10/15/2021 |
6/10/2021 | 2021008209 | Conditional License | Survey | $0.00 | 1/10/2019 |
3/28/2020 | 2020005790 | Fine | Survey | $500.00 | 10/23/2020 |
12/12/2019 | 2019019416 | Rule Variance/Waiver | Administrative Rule | $0.00 | 1/15/2020 |
11/1/2019 | 2019017716 | Conditional License | Survey | $0.00 | 11/1/2019 |
11/1/2019 | 2019017716 | Fine | Survey | $20,000.00 | 3/25/2021 |
11/1/2019 | 2019017716 | Six month survey cycle | Survey | $0.00 | 3/25/2021 |
5/3/2019 | 2019006991 | Rule Variance/Waiver | Administrative Rule | $0.00 | 6/12/2019 |
9/21/2018 | 2018014239 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/13/2018 |
6/20/2018 | 2018009055 | Fine | Survey | $500.00 | 8/10/2018 |
10/23/2017 | 2017012836 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/16/2017 |
4/13/2016 | 2016003948 | Fine | Reporting | $1,500.00 | 5/18/2016 |
9/14/2015 | 2015009716 | Fine | Survey | $1,000.00 | 2/5/2016 |
9/14/2015 | 2015009716 | Conditional License | Survey | $0.00 | 2/5/2016 |
6/13/2014 | 2014005893 | Fine | Survey | $5,500.00 | 3/10/2015 |
6/13/2014 | 2014005893 | Conditional License | Survey | $0.00 | 3/10/2015 |
2/14/2014 | 2014001532 | Fine | Survey | $10,000.00 | 10/27/2017 |
2/14/2014 | 2014001532 | Conditional License | Survey | $0.00 | 12/23/2013 |
1/7/2014 | 2014000156 | Fine | Survey | $2,500.00 | 9/29/2014 |
1/7/2014 | 2014000156 | Conditional License | Survey | $0.00 | 9/29/2014 |
5/18/2012 | 2012005984 | Fine | Survey | $2,000.00 | 1/7/2013 |
5/18/2012 | 2012005984 | Conditional License | Survey | $0.00 | 1/7/2013 |
11/12/2010 | 2010011919 | Fine | Survey | $1,875.00 | 3/21/2011 |
11/12/2010 | 2010011921 | Conditional License | Survey | $0.00 | 10/19/2010 |
2/20/2009 | 2009001870 | Conditional License | Survey | $0.00 | 6/15/2009 |
2/20/2009 | 2009001869 | Fine | Survey | $16,500.00 | 6/15/2009 |
7/8/2004 | 2004006457 | Fine | Survey | $750.00 | 11/24/2004 |
7/8/2004 | 2004006705 | Conditional License | Survey | $0.00 | 6/17/2004 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.