Provider Profile
ABBEY DELRAY
Nursing Home
FACILITY PROFILE
Street Address
- 2105 SW 11TH COURT
DELRAY BEACH, FL 33445
County: Palm Beach - Phone: (561) 454-1136
Mailing Address
- 4201 CORPORATE DR
WDM, IA 50266-5906
County: - Phone: (561) 454-1136
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrator: | ROSEMENE SINCERE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Officer: | ROSEMENE SINCERE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner/Licensee: | LIFESPACE COMMUNITIES INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner/Licensee Since: | 7/1/1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit Status: | Not-For-Profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Company: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager Since: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed Beds: | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bed Types: | Total Capacity: 100 Community Beds: 100 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 30 2-Bed Rooms: 35 3-Bed Rooms: 0 4-Bed Rooms: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHCA Number (File Number): | 95051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHCA Field Office: | 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Number: | 1201096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current License Effective: | 10/7/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current License Expires: | 10/6/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 450.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | Yes |
Languages Spoken: | CreoleFrenchSpanish |
Payment Forms Accepted: | Insurance and/or HMOMedicaidMedicareVAWorkers Compensation |
Religious Affiliations: | CatholicChristian (non-denominational)JewishPresbyterian |
Special Programs and Services: | 24 hr Onsite RN CoverageAlzheimer'sAlzheimers Secured UnitHIV CareHospice CarePet TherapyRespiteTracheotomyWeight TrainingYoga |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLife Safety SystemsLightsRefrigeration |
Plan Approval: | 11/7/2017 |
Implementation Date: | 6/16/2020 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerChiller |
Areas Cooled: | Common AreasHallway |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 5380 |
Number of People to use Cooled Space: | 130 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
4/6/2023 | 2023005693 | Fine | Survey | $1,000.00 | 6/12/2023 |
12/23/2019 | 2019019933 | Fine | Licensure | $500.00 | 2/14/2020 |
7/29/2019 | 2019011863 | Rule Variance/Waiver | Administrative Rule | $0.00 | 8/26/2019 |
5/15/2019 | 2019007861 | Rule Variance/Waiver | Administrative Rule | $0.00 | 7/3/2019 |
12/11/2018 | 2018018076 | Rule Variance/Waiver | Administrative Rule | $0.00 | 1/7/2019 |
9/12/2018 | 2019005441 | Fine | Reporting | $50.00 | 5/29/2019 |
9/11/2018 | 2019005439 | Fine | Reporting | $50.00 | 5/29/2019 |
11/1/2017 | 2017013463 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/1/2017 |
8/18/2014 | 2014008193 | Fine | Survey | $500.00 | 12/4/2014 |
Change of ownership occurred 7/9/2012 | |||||
8/25/2004 | 2004008193 | Fine | Survey | $3,000.00 | 3/2/2005 |
8/25/2004 | 2004008627 | Conditional License | Survey | $0.00 | 8/13/2004 |
3/2/2004 | 2004001813 | Fine | Application | $3,750.00 | 11/5/2004 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.