Provider Profile
BRIDGEWATER PARK HEALTH & REHABILITATION CENTER
Nursing Home
FACILITY PROFILE
Street Address
- 9280 SOUTH WEST 81ST CT
OCALA, FL 34481
County: Marion - Phone: (352) 509-5201
Mailing Address
- 9280 SOUTH WEST 81ST CT
OCALA, FL 34481
County: Marion - Phone: (352) 509-5201
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | |||||||||||||||
Administrator: | JOSEPH WANCZYK | |||||||||||||||
Financial Officer: | DWIGHT A OTT | |||||||||||||||
Owner/Licensee: | BRIDGEWATER PARK LLC | |||||||||||||||
Owner/Licensee Since: | 10/16/2014 | |||||||||||||||
| ||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||
Management Company: | TENDER LOVING CARE MANAGEMENT INC | |||||||||||||||
Manager Since: | 4/13/2017 | |||||||||||||||
| ||||||||||||||||
Licensed Beds: | 120 | |||||||||||||||
Bed Types: | Total Capacity: 120 Community Beds: 120 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 120 2-Bed Rooms: 0 3-Bed Rooms: 0 4-Bed Rooms: 0 | |||||||||||||||
AHCA Number (File Number): | 35961055 | |||||||||||||||
AHCA Field Office: | 03 | |||||||||||||||
License Number: | 130471062 | |||||||||||||||
Current License Effective: | 1/31/2024 | |||||||||||||||
Current License Expires: | 1/30/2026 | |||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 404.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | Spanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareWorkers Compensation |
Special Programs and Services: | Alzheimer'sDialysisHIV CareHospice CareJCAHO accredited Long Term Care ProgramTracheotomy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLife Safety SystemsLightsRefrigeration |
Plan Approval: | 2/9/2018 |
Implementation Date: | 2/9/2018 |
Cooling Method: | Air ConditionerOther |
Areas Cooled: | Common AreasDining RoomHallwayLiving room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 6,109 |
Number of People to use Cooled Space: | 170 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
1/27/2022 | 2022001444 | Conditional License | Survey | $0.00 | 12/10/2021 |
1/27/2022 | 2022001444 | Fine | Survey | $10,000.00 | 12/10/2021 |
10/30/2017 | 2017013199 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/27/2017 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.